The live list is on the competition map and calendar: dates, a US map, mile filters, and a schedule you can save in this browser. This page is a short snapshot of widely followed contests. Listings are for discovery, not endorsement. Confirm dates, eligibility, and registration with each organizer. Unannounced editions are left as TBD; last year’s date is not reused.
| Date | Competition | Website |
|---|---|---|
| Oct 11 | Math Prize for Girls (MPFG) | mathprize.atfoundation.org |
| Nov 7 | HMMT November | hmmt.org |
| Nov 7 | Duke Math Meet (DMM) | dukemathmeet.org |
| Nov 14 | Berkeley Math Tournament (BMT) | berkeley.mt |
| Nov 14 | MMATHS | mmaths.org |
| Nov 21 | PUMaC | pumac.princeton.edu |
| Date | Competition | Website |
|---|---|---|
| Feb 13 | HMMT February | hmmt.org |
| Mar 20–21 | USAMO, USAJMO | maa.org |
| May 9–10 | MATHCOUNTS National | mathcounts.org |
| May 28–31 | American Masters of Mathematics (AMM) | omegausa.org |
These programs are in the planner catalog without a verified 2026–27 date yet.
| Competition | Website |
|---|---|
| Caltech Math Meet (CMM) | caltechmathmeet.org |
| CMIMC | cmimc.math.cmu.edu |
| Stanford Math Tournament (SMT) | stanfordmathtournament.org |
| Brown University Math Olympiad (BrUMO) | brumo.org |
| Johns Hopkins Math Tournament (JHMT) | johnshopkinsmathtournament.com |
| BAMO-8, BAMO-12 | bamo.org |
| American Regions Mathematics League (ARML) | arml3.com |
| Math Prize for Girls Olympiad | mathprize.atfoundation.org |
| European Girls’ Mathematical Olympiad (EGMO) | egmo.org |
| Romanian Master of Mathematics (RMM) | rmms.lbi.ro |
| International Mathematical Olympiad (IMO) | imo-official.org |
Many more school, state, and university contests appear only on the interactive calendar.